Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
SeeYouForPC | 98% | 52 | 120 | 779 | 114 | 0 | 0 | |
|
||||||||
SeeYouMobile | 86% | 207 | 668 | 4,154 | 131 | 0 | 0 | |
|
||||||||
SeeYouWeb | 0% | 995 | 2,500 | 17,831 | 0 | 0 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,230 | 14,234 | 90,265 | |||
Translated | 76% | 3,976 | 76% | 10,946 | 74% | 67,501 |
Needs editing | 1% | 64 | 1% | 136 | 1% | 912 |
Failing checks | 4% | 245 | 5% | 773 | 5% | 5,196 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 22% | 1,190 | 22% | 3,152 | 24% | 21,852 |
None
New string added |
|
Simon Irmancnik
Resource update |
Parsing of the "
ro/LC_MESSAGES/default.po " file was enforced.
a year ago
|
None
Resource update |
File
ro.tbx was added.
a year ago
|
None
New strings to translate |
New strings to translate
a year ago
|
None
Resource update |
File
ro_ro/LC_MESSAGES/default.po was added.
a year ago
|
primoz
Resource update |
The "
ro/messages.po " file was changed.
2 years ago
|
primoz
Resource update |
The "
ro/messages.po " file was changed.
2 years ago
|
primoz
Resource update |
The "
ro/messages.po " file was changed.
2 years ago
|
primoz
New string to translate |
New string to translate
2 years ago
|
primoz
Resource update |
The "
ro/messages.po " file was changed.
2 years ago
|