| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 379 | 0 | 379 | 289 |
| Double space | 219 | 0 | 219 | 192 |
| Consecutive duplicated words | 12 | 4 | 8 | 8 |
| Ellipsis | 192 | 0 | 192 | 192 |
| Mismatched colon | 359 | 1 | 358 | 332 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Mismatched exclamation mark | 117 | 0 | 117 | 111 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Mismatched question mark | 43 | 0 | 43 | 39 |
| Trailing space | 1,279 | 0 | 1,279 | 1,158 |
| Mismatched full stop | 1,318 | 26 | 1,292 | 1,193 |
| ICU MessageFormat | 3 | 0 | 3 | 3 |
| Inconsistent | 200 | 0 | 200 | 143 |
| Long untranslated | 582 | 0 | 582 | 582 |
| Multiple failing checks | 1,202 | 0 | 1,202 | 1,202 |
| Mismatching line breaks | 13 | 5 | 8 | 8 |
| Unpluralised | 6 | 0 | 6 | 6 |
| Punctuation spacing | 443 | 0 | 443 | 439 |
| Unchanged translation | 1,958 | 240 | 1,718 | 1,608 |
| Has been translated | 215 | 1 | 214 | 0 |
| XML markup | 2 | 0 | 2 | 2 |
| Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.