| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 380 | 0 | 380 | 290 |
| Double space | 219 | 0 | 219 | 192 |
| Consecutive duplicated words | 13 | 5 | 8 | 8 |
| Ellipsis | 193 | 0 | 193 | 193 |
| Mismatched colon | 359 | 1 | 358 | 332 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Mismatched exclamation mark | 117 | 0 | 117 | 111 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Mismatched question mark | 43 | 0 | 43 | 39 |
| Trailing space | 1,280 | 0 | 1,280 | 1,159 |
| Mismatched full stop | 1,273 | 26 | 1,247 | 1,138 |
| ICU MessageFormat | 3 | 0 | 3 | 3 |
| Inconsistent | 200 | 0 | 200 | 143 |
| Long untranslated | 762 | 0 | 762 | 762 |
| Multiple failing checks | 1,241 | 0 | 1,241 | 1,241 |
| Mismatching line breaks | 12 | 5 | 7 | 7 |
| Unpluralised | 5 | 0 | 5 | 5 |
| Punctuation spacing | 443 | 0 | 443 | 439 |
| Unchanged translation | 2,007 | 248 | 1,759 | 1,599 |
| Has been translated | 281 | 1 | 280 | 0 |
| XML markup | 2 | 0 | 2 | 2 |
| Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.