| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 379 | 0 | 379 | 289 |
| Double space | 219 | 0 | 219 | 192 |
| Consecutive duplicated words | 13 | 5 | 8 | 8 |
| Ellipsis | 193 | 0 | 193 | 193 |
| Mismatched colon | 354 | 1 | 353 | 327 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Mismatched exclamation mark | 117 | 0 | 117 | 111 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Mismatched question mark | 40 | 0 | 40 | 36 |
| Trailing space | 1,279 | 0 | 1,279 | 1,158 |
| Mismatched full stop | 1,243 | 26 | 1,217 | 1,104 |
| ICU MessageFormat | 3 | 0 | 3 | 3 |
| Inconsistent | 200 | 0 | 200 | 143 |
| Long untranslated | 683 | 0 | 683 | 683 |
| Multiple failing checks | 1,210 | 0 | 1,210 | 1,210 |
| Mismatching line breaks | 12 | 5 | 7 | 7 |
| Unpluralised | 5 | 0 | 5 | 5 |
| Punctuation spacing | 444 | 1 | 443 | 439 |
| Unchanged translation | 1,866 | 238 | 1,628 | 1,468 |
| Has been translated | 330 | 1 | 329 | 0 |
| Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.