Most active translators
| 1. |
|
11,612 | |
| 2. |
|
5,155 | |
| 3. |
|
3,678 | |
| 4. |
|
3,593 | |
| 5. |
|
3,408 | |
| 6. |
|
3,224 | |
| 7. |
|
3,112 | |
| 8. |
|
2,523 | |
| 9. |
|
1,766 | |
| 10. |
|
1,663 |
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 171,216 | 539,547 | 3,375,215 | |||
| Source | 8,060 | 25,257 | 157,974 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 124,977 | 73% | 395,009 | 72% | 2,452,280 |
| Translated | 77% | 132,472 | 77% | 418,616 | 76% | 2,597,693 |
| Needs editing | 1% | 2,228 | 1% | 5,687 | 1% | 35,183 |
| Read-only | 4% | 7,495 | 4% | 23,607 | 4% | 145,413 |
| Failing checks | 4% | 8,243 | 4% | 25,555 | 4% | 162,125 |
| Strings with suggestions | 1% | 119 | 1% | 306 | 1% | 1,836 |
| Untranslated strings | 21% | 36,516 | 21% | 115,244 | 21% | 742,339 |
Global numbers
5
Projects
33
Languages
11
Components
53
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
+3%
—
Components
—
—
Users
+1%
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
+1%
—
Contributors
−50%