Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
SeeYouMobile
|
82% | 263 | 875 | 5,420 | 143 | 0 | 0 | |
|
||||||||
SeeYouNavigator
|
17% | 32 | 36 | 208 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,582 | 3,799 | 22,994 | |||
Translated | 81% | 1,287 | 76% | 2,888 | 75% | 17,366 |
Needs editing | 5% | 89 | 5% | 198 | 5% | 1,288 |
Failing checks | 9% | 143 | 11% | 420 | 10% | 2,505 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 13% | 206 | 18% | 713 | 18% | 4,340 |
![]() New string added |
|
![]() New strings to translate |
New strings to translate
6 months ago
|
![]() Resource update |
The "
zh_TW/LC_MESSAGES/mSeeYou.po " file was changed.
6 months ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|