Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,061 | 16,558 | 103,627 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 4,773 | 91% | 15,225 | 92% | 96,020 |
| Translated | 94% | 4,806 | 92% | 15,294 | 93% | 96,449 |
| Needs editing | 1% | 21 | 1% | 96 | 1% | 542 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 1% | 17 | 1% | 42 | 1% | 336 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 24 |
| Untranslated strings | 4% | 234 | 7% | 1,168 | 6% | 6,636 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
−1%
+3%
Hosted strings
−1%
−3%
Translated
+1%
—
Contributors
−100%
| No matching activity found. |