Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,886 | 15,524 | 97,807 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 4,770 | 97% | 15,200 | 98% | 95,874 |
| Translated | 98% | 4,803 | 98% | 15,269 | 98% | 96,303 |
| Needs editing | 1% | 20 | 1% | 88 | 1% | 500 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 1% | 17 | 1% | 42 | 1% | 336 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 24 |
| Untranslated strings | 1% | 63 | 1% | 167 | 1% | 1,004 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+68%
+1%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
—
| No matching activity found. |