Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
SeeYouMobile | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
SeeYouNavigator | 96% | 46 | 78 | 516 | 0 | 0 | 0 | |
|
||||||||
SeeYouWeb | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,406 | 12,904 | 81,855 | |||
Translated | 98% | 4,360 | 99% | 12,826 | 99% | 81,339 |
Needs editing | 1% | 9 | 1% | 24 | 1% | 165 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 1% | 37 | 1% | 54 | 1% | 351 |
Quick numbers
12,904
Hosted words
4,406
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
—
—
Contributors
—
Weblate at Naviter
New strings to translate |
New strings to translate
yesterday
|
Weblate at Naviter
Resource update |
The "
languages/zh_Hans.arb " file was changed.
yesterday
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|