Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,513 | 14,566 | 91,459 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 3,241 | 77% | 11,294 | 75% | 68,794 |
| Translated | 72% | 3,273 | 78% | 11,362 | 75% | 69,220 |
| Needs editing | 1% | 83 | 1% | 187 | 1% | 1,235 |
| Read-only | 1% | 32 | 1% | 68 | 1% | 426 |
| Failing checks | 2% | 111 | 1% | 274 | 1% | 1,801 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 25% | 1,157 | 20% | 3,017 | 22% | 21,004 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+69%
+1%
Hosted strings
+100%
—
Translated
+72%
−100%
Contributors
−33%
| No matching activity found. |