Nothing to list here.
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,690 | 15,602 | 97,290 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 2,893 | 60% | 9,475 | 59% | 57,859 |
| Translated | 62% | 2,926 | 61% | 9,544 | 59% | 58,288 |
| Needs editing | 2% | 96 | 2% | 446 | 2% | 2,742 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 1% | 71 | 1% | 165 | 1% | 1,007 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 22 |
| Untranslated strings | 35% | 1,668 | 35% | 5,612 | 37% | 36,260 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
−1%
+4%
Hosted strings
−1%
−2%
Translated
+1%
—
Contributors
−100%
| No matching activity found. |