| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| cu-comps-client | 4% | 210 | 521 | 3,460 | 210 | 0 | 0 | 0 | |
| SeeYouForPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SeeYouMobile | 98% | 20 | 53 | 317 | 2 | 0 | 0 | 0 | |
| SeeYouNavigator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SeeYouWeb | 98% | 16 | 64 | 397 | 16 | 0 | 0 | 0 | |
Summary
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,760 | 23,893 | 150,170 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 7,470 | 97% | 23,171 | 96% | 145,496 |
| Translated | 96% | 7,514 | 97% | 23,255 | 97% | 145,996 |
| Needs editing | 1% | 18 | 1% | 33 | 1% | 186 |
| Read-only | 1% | 44 | 1% | 84 | 1% | 500 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 228 | 2% | 605 | 2% | 3,988 |
Quick numbers
and previous 30 days
Trends of last 30 days
+67%
Hosted words
−1%
+100%
Hosted strings
—
+96%
Translated
—
−50%
Contributors
—
|
Extra flags updated |
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Resource updated |
The “
languages/sl_SI.arb” file was changed.
08/26/2026
|
|
Resource updated |
The “
languages/sl_SI.arb” file was changed.
08/24/2026
|
|
Resource updated |
The “
languages/sl_SI.arb” file was changed.
08/22/2026
|
|
Resource updated |
The “
languages/sl_SI.arb” file was changed.
08/21/2026
|
|
Resource updated |
The “
languages/sl_SI.arb” file was changed.
08/20/2026
|
|
Resource updated |
The “
languages/sl_SI.arb” file was changed.
08/19/2026
|
None
Resource updated |
The “
languages/sl_SI.arb” file was changed.
08/18/2026
|
|
Resource updated |
The “
languages/sl_SI.arb” file was changed.
08/16/2026
|
None