Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
SeeYouMobile | 46% | 972 | 2,638 | 16,381 | 75 | 0 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,813 | 4,536 | 28,003 | |||
Translated | 46% | 841 | 41% | 1,898 | 41% | 11,622 |
Needs editing | 5% | 102 | 4% | 190 | 4% | 1,204 |
Failing checks | 4% | 75 | 2% | 133 | 2% | 821 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 47% | 870 | 53% | 2,448 | 54% | 15,177 |
Marko
New string to translate |
New string to translate
4 years ago
|
Marko
Resource update |
The "
pt_PT/LC_MESSAGES/mSeeYou.po " file was changed.
4 years ago
|
Marko
New string to translate |
New string to translate
4 years ago
|
Marko
Resource update |
The "
pt_PT/LC_MESSAGES/mSeeYou.po " file was changed.
4 years ago
|
None
Committed changes |
Committed changes
5 years ago
|
Andrej Kolar
New translation |
|
Andrej Kolar
New contributor |
New contributor
5 years ago
|
Marko
New string to translate |
New string to translate
5 years ago
|
Marko
Resource update |
The "
pt_PT/LC_MESSAGES/ConnectMe.po " file was changed.
5 years ago
|
None
New string to translate |
New string to translate
5 years ago
|