Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,526 | 23,471 | 147,250 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 6,092 | 83% | 19,656 | 82% | 121,384 |
| Translated | 81% | 6,124 | 84% | 19,724 | 82% | 121,810 |
| Needs editing | 1% | 105 | 1% | 248 | 1% | 1,564 |
| Read-only | 1% | 32 | 1% | 68 | 1% | 426 |
| Failing checks | 4% | 350 | 3% | 889 | 3% | 5,488 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
| Untranslated strings | 17% | 1,297 | 14% | 3,499 | 16% | 23,876 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+67%
+1%
Hosted strings
+100%
—
Translated
+81%
−100%
Contributors
+25%
| No matching activity found. |