Nothing to list here.
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,699 | 24,503 | 153,053 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 5,381 | 63% | 15,638 | 64% | 99,140 |
| Translated | 70% | 5,414 | 64% | 15,707 | 65% | 99,569 |
| Needs editing | 2% | 173 | 1% | 460 | 1% | 2,770 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 3% | 302 | 2% | 733 | 3% | 4,894 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 2,112 | 34% | 8,336 | 33% | 50,714 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−1%
+2%
Hosted strings
−1%
−1%
Translated
+1%
—
Contributors
−100%
| No matching activity found. |