Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,553 | 23,632 | 148,350 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 5,397 | 66% | 15,704 | 67% | 99,559 |
| Translated | 71% | 5,430 | 66% | 15,773 | 67% | 99,988 |
| Needs editing | 2% | 170 | 1% | 429 | 1% | 2,597 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 4% | 303 | 3% | 738 | 3% | 4,927 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 1,953 | 31% | 7,430 | 30% | 45,765 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+1%
+100%
Hosted strings
—
+71%
Translated
—
—
Contributors
—
|
Extra flags updated |
|
|
Resource updated |
The “
languages/nb_NO.arb” file was changed.
09/15/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
nb/messages.po” file was changed.
09/11/2026
|
|
Resource updated |
The “
languages/nb_NO.arb” file was changed.
09/07/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|