Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,689 | 15,601 | 97,282 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 2,940 | 62% | 9,679 | 60% | 59,205 |
| Translated | 63% | 2,973 | 62% | 9,748 | 61% | 59,634 |
| Needs editing | 2% | 109 | 2% | 341 | 2% | 2,125 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 3% | 152 | 2% | 441 | 2% | 2,674 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 1,607 | 35% | 5,512 | 36% | 35,523 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
−1%
+4%
Hosted strings
−1%
−2%
Translated
+1%
—
Contributors
−100%
| No matching activity found. |