Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,542 | 14,729 | 92,576 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 3,248 | 77% | 11,367 | 75% | 69,418 |
| Translated | 72% | 3,280 | 77% | 11,435 | 75% | 69,844 |
| Needs editing | 1% | 83 | 1% | 187 | 1% | 1,237 |
| Read-only | 1% | 32 | 1% | 68 | 1% | 426 |
| Failing checks | 3% | 145 | 3% | 459 | 3% | 2,915 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 1,179 | 21% | 3,107 | 23% | 21,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
+69%
Hosted words
+1%
+100%
Hosted strings
—
+72%
Translated
—
—
Contributors
—
|
Extra flags updated |
|
|
Resource updated |
The “
languages/ja.arb” file was changed.
09/15/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
ja/messages.po” file was changed.
09/11/2026
|
|
Resource updated |
The “
languages/ja.arb” file was changed.
09/07/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|