Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,513 | 14,566 | 91,459 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 3,219 | 76% | 11,204 | 74% | 68,301 |
| Translated | 72% | 3,251 | 77% | 11,272 | 75% | 68,727 |
| Needs editing | 1% | 83 | 1% | 187 | 1% | 1,237 |
| Read-only | 1% | 32 | 1% | 68 | 1% | 426 |
| Failing checks | 3% | 144 | 3% | 449 | 3% | 2,863 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 1,179 | 21% | 3,107 | 23% | 21,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+69%
+1%
Hosted strings
+100%
—
Translated
+71%
−100%
Contributors
—
| No matching activity found. |