Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
SeeYouMobile | 86% | 204 | 658 | 4,083 | 115 | 0 | 0 | |
|
||||||||
SeeYouNavigator | 88% | 179 | 720 | 4,437 | 4 | 0 | 0 | |
|
||||||||
SeeYouWeb | 0% | 995 | 2,500 | 17,831 | 0 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,033 | 11,946 | 75,507 | |||
Translated | 65% | 2,655 | 67% | 8,068 | 65% | 49,156 |
Needs editing | 2% | 90 | 2% | 252 | 2% | 1,658 |
Failing checks | 2% | 119 | 2% | 356 | 3% | 2,388 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 31% | 1,288 | 30% | 3,626 | 32% | 24,693 |
Quick numbers
11,946
Hosted words
4,033
Hosted strings
65%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
+50%
Weblate at Naviter
New strings to translate |
New strings to translate
yesterday
|
Weblate at Naviter
Resource update |
The "
languages/ja.arb " file was changed.
yesterday
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|