Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,230 | 22,617 | 141,563 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 5,371 | 76% | 17,222 | 75% | 106,231 |
| Translated | 74% | 5,404 | 76% | 17,291 | 75% | 106,660 |
| Needs editing | 1% | 98 | 1% | 219 | 1% | 1,428 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 2% | 180 | 3% | 728 | 3% | 4,750 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 1,728 | 22% | 5,107 | 23% | 33,475 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+68%
+1%
Hosted strings
+100%
—
Translated
+74%
−100%
Contributors
—
| No matching activity found. |