Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,405 | 23,651 | 147,383 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 5,546 | 77% | 18,256 | 76% | 112,051 |
| Translated | 75% | 5,579 | 77% | 18,325 | 76% | 112,480 |
| Needs editing | 1% | 98 | 1% | 219 | 1% | 1,428 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 2% | 180 | 3% | 714 | 3% | 4,688 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 1,728 | 21% | 5,107 | 22% | 33,475 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−1%
+2%
Hosted strings
−1%
+1%
Translated
−1%
—
Contributors
−100%
| No matching activity found. |