Nothing to list here.
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,969 | 8,283 | 50,688 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,715 | 84% | 6,957 | 84% | 42,855 |
| Translated | 88% | 1,748 | 84% | 7,026 | 85% | 43,284 |
| Needs editing | 2% | 40 | 2% | 219 | 2% | 1,250 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 6% | 125 | 3% | 324 | 3% | 1,891 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 181 | 12% | 1,038 | 12% | 6,154 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+76%
+1%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
−50%
| No matching activity found. |