Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,701 | 24,505 | 153,066 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 7,070 | 91% | 22,295 | 91% | 139,830 |
| Translated | 92% | 7,103 | 91% | 22,364 | 91% | 140,259 |
| Needs editing | 1% | 22 | 1% | 52 | 1% | 289 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 3% | 293 | 3% | 896 | 3% | 5,991 |
| Strings with suggestions | 1% | 21 | 1% | 24 | 1% | 136 |
| Untranslated strings | 7% | 576 | 8% | 2,089 | 8% | 12,518 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−1%
+2%
Hosted strings
−1%
+1%
Translated
—
—
Contributors
−100%
| No matching activity found. |