Nothing to list here.
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,700 | 24,506 | 153,075 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 6,446 | 86% | 21,275 | 85% | 130,696 |
| Translated | 84% | 6,479 | 87% | 21,344 | 85% | 131,125 |
| Needs editing | 1% | 88 | 1% | 214 | 1% | 1,384 |
| Read-only | 1% | 33 | 1% | 69 | 1% | 429 |
| Failing checks | 5% | 439 | 6% | 1,664 | 6% | 10,353 |
| Strings with suggestions | 1% | 69 | 1% | 245 | 1% | 1,502 |
| Untranslated strings | 14% | 1,133 | 12% | 2,948 | 13% | 20,566 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−1%
+2%
Hosted strings
−1%
+1%
Translated
—
—
Contributors
−100%
| No matching activity found. |