Nothing to list here.
Summary
| Language code | bg | |
|---|---|---|
| Aliased language codes | bg_bg, bgr, bul | |
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,718 | 10,578 | 68,122 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 1,853 | 42% | 4,462 | 41% | 28,199 |
| Translated | 49% | 1,853 | 42% | 4,462 | 41% | 28,199 |
| Needs editing | 2% | 79 | 1% | 162 | 1% | 1,042 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 67 | 1% | 206 | 1% | 1,336 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 1,786 | 56% | 5,954 | 57% | 38,881 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+64%
—
Hosted strings
+100%
—
Translated
+49%
—
Contributors
+100%
| No matching activity found. |