| Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| 
  
    English
 | 
  
95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Chinese (Simplified) | 8 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Chinese (Traditional) | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Czech | 8 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Dutch | 17 | 24 | 27 | 152 | 0 | 1 | 0 | |
| 
 | 
||||||||
| Finnish | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| French | 7 | 32 | 36 | 208 | 0 | 19 | 0 | |
| 
 | 
||||||||
| German | 9 | 30 | 34 | 193 | 0 | 1 | 0 | |
| 
 | 
||||||||
| Greek | 7 | 32 | 36 | 208 | 0 | 2 | 0 | |
| 
 | 
||||||||
| Hungarian | 6 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Italian | 7 | 32 | 36 | 208 | 0 | 1 | 0 | |
| 
 | 
||||||||
| Japanese | 6 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Korean | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Norwegian Bokmål | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Norwegian Nynorsk | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Persian | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Polish | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Portuguese (Brazil) | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Russian | 7 | 32 | 36 | 208 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Slovenian | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Spanish | 9 | 32 | 36 | 208 | 0 | 21 | 0 | |
| 
 | 
||||||||
| Swedish | 7 | 32 | 36 | 208 | 0 | 3 | 0 | |
| 
 | 
||||||||
| Turkish | 6 | 32 | 36 | 208 | 0 | 1 | 0 | |
| 
 | 
||||||||
Please sign in to see the alerts.
Overview
| Project website | www.naviter.com | 
|---|---|
| Project maintainers | 
            
               | 
        
| Translation process | 
        
  | 
        
        
        
| Source code repository | 
  
    
      local:
    
    
    
  
 | 
| Repository branch | main | 
| Filemask | *.tbx | 
        
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,006 | 1,150 | 6,505 | |||
| Source | 95 | 125 | 726 | |||
| Translated | 34% | 344 | 35% | 405 | 33% | 2,208 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 4% | 49 | 4% | 57 | 4% | 305 | 
| Not translated strings | 65% | 662 | 64% | 745 | 66% | 4,297 | 
| 
         New string added  | 
    
        
        
        
         | 
| 
         New string added  | 
    
        
        
        
         | 
| 
         Translation changed  | 
    
        
        
        
         | 
| 
         Translation changed  | 
    
        
        
        
         | 
| 
         New string added  | 
    
        
        
        
         | 
| 
         New string added  | 
    
        
        
        
         | 
| 
         New string added  | 
    
        
        
        
         | 
| 
         New string added  | 
    
        
        
        
         | 
| 
         New string added  | 
    
        
        
        
         | 
| 
         New string added  | 
    
        
        
        
         |