Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Czech | 92% | 22 | 84 | 501 | 24 | 0 | 0 | |
|
||||||||
Dutch | 92% | 23 | 85 | 507 | 49 | 0 | 0 | |
|
||||||||
English (United States) | 1% | 293 | 851 | 5,668 | 0 | 0 | 0 | |
|
||||||||
French | 92% | 22 | 84 | 501 | 49 | 0 | 0 | |
|
||||||||
German | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Italian | 92% | 22 | 84 | 501 | 29 | 0 | 0 | |
|
||||||||
Norwegian Bokmål | 68% | 92 | 241 | 1,578 | 25 | 0 | 0 | |
|
||||||||
Polish | 92% | 22 | 84 | 501 | 33 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) | 64% | 104 | 252 | 1,662 | 7 | 0 | 0 | |
|
||||||||
Russian | 68% | 93 | 241 | 1,584 | 50 | 0 | 0 | |
|
||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.naviter.com |
---|---|
Project maintainers | Simon Irmancnik Andrej Kolar Philippe De Pechy jostn Thibaud de Pechy Sergey Larionov Marko |
Translation process |
|
Translation license | Proprietary |
Contributor agreement |
Translator agrees that Naviter can use these translations in their software :) |
Source code repository |
git@github.com:naviter/l10nConnectMe.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (German)
2d0e88f
ldittmer authored a year ago |
Last commit in Weblate |
Translated using Weblate (German)
2d0e88f
ldittmer authored a year ago |
Filemask | */LC_MESSAGES/ConnectMe.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,116 | 11,928 | 79,380 | |||
Source | 294 | 852 | 5,670 | |||
Translated | 83% | 3,423 | 83% | 9,922 | 83% | 66,377 |
Needs editing | 1% | 67 | 1% | 229 | 1% | 1,448 |
Failing checks | 8% | 370 | 8% | 1,061 | 8% | 7,010 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 15% | 626 | 14% | 1,777 | 14% | 11,555 |
None
New alert |
Broken project website URL
9 months ago
|
None
Pushed changes |
Pushed changes
a year ago
|
ldittmer
Translation changed |
|
ldittmer
Translation changed |
|
ldittmer
Translation changed |
|
None
Pushed changes |
Pushed changes
a year ago
|
Andrej Kolar
Translation changed |
|
Andrej Kolar
Translation changed |
|
Andrej Kolar
Translation changed |
|
Andrej Kolar
Translation changed |
|