| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 24 | 0 | 24 | 24 |
| Danish | 41 | 0 | 41 | 39 |
| German | 42 | 0 | 42 | 42 |
| Spanish | 28 | 0 | 28 | 28 |
| Finnish | 31 | 0 | 31 | 31 |
| French | 69 | 0 | 69 | 69 |
| Hungarian | 127 | 0 | 127 | 46 |
| Italian | 32 | 0 | 32 | 31 |
| Japanese | 34 | 0 | 34 | 34 |
| Korean | 39 | 0 | 39 | 39 |
| Lithuanian | 8 | 0 | 8 | 8 |
| Norwegian Bokmål | 25 | 0 | 25 | 25 |
| Dutch | 63 | 0 | 63 | 63 |
| Polish | 12 | 0 | 12 | 12 |
| Portuguese (Portugal) | 22 | 0 | 22 | 22 |
| Romanian | 40 | 0 | 40 | 40 |
| Russian | 22 | 0 | 22 | 18 |
| Slovenian | 7 | 7 | 0 | 0 |
| Swedish | 33 | 0 | 33 | 33 |
| Turkish | 20 | 0 | 20 | 20 |
| Chinese (Simplified) | 4 | 4 | 0 | 0 |
| Chinese (Traditional) | 51 | 0 | 51 | 49 |
Check details
Source and translation are identical