Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
SeeYouForPC | 584 | 2 | 582 | 580 |
SeeYouMobile | 796 | 11 | 785 | 695 |
SeeYouNavigator | 333 | 168 | 165 | 96 |
SeeYouWeb | 123 | 46 | 77 | 77 |
Check details
Source and translation are identical
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
SeeYouForPC | 584 | 2 | 582 | 580 |
SeeYouMobile | 796 | 11 | 785 | 695 |
SeeYouNavigator | 333 | 168 | 165 | 96 |
SeeYouWeb | 123 | 46 | 77 | 77 |
Source and translation are identical