| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 10 | 0 | 10 | 4 |
| Czech | 34 | 0 | 34 | 34 |
| Danish | 20 | 0 | 20 | 20 |
| German | 40 | 0 | 40 | 40 |
| Greek | 2 | 0 | 2 | 2 |
| Spanish | 44 | 0 | 44 | 44 |
| Finnish | 16 | 0 | 16 | 16 |
| French | 40 | 0 | 40 | 40 |
| Croatian | 14 | 0 | 14 | 13 |
| Hungarian | 10 | 0 | 10 | 10 |
| Italian | 45 | 0 | 45 | 40 |
| Norwegian Bokmål | 33 | 0 | 33 | 32 |
| Dutch | 23 | 0 | 23 | 23 |
| Polish | 28 | 0 | 28 | 28 |
| po (generated) (po) | 8 | 0 | 8 | 8 |
| Romanian | 25 | 0 | 25 | 25 |
| Russian | 35 | 0 | 35 | 35 |
| Northern Sami | 9 | 0 | 9 | 9 |
Check details
Source and translation do not both end with a full stop