Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
SeeYouForPC | 436 | 0 | 436 | 423 |
SeeYouMobile | 661 | 7 | 654 | 574 |
SeeYouNavigator | 27 | 11 | 16 | 10 |
SeeYouWeb | 99 | 8 | 91 | 91 |
Check details
Source and translation do not both end with a full stop
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
SeeYouForPC | 436 | 0 | 436 | 423 |
SeeYouMobile | 661 | 7 | 654 | 574 |
SeeYouNavigator | 27 | 11 | 16 | 10 |
SeeYouWeb | 99 | 8 | 91 | 91 |
Source and translation do not both end with a full stop