Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 38 | 0 | 38 | 31 |
Danish | 6 | 0 | 6 | 1 |
German | 19 | 0 | 19 | 19 |
Spanish | 3 | 0 | 3 | 3 |
Finnish | 13 | 0 | 13 | 6 |
French | 71 | 0 | 71 | 60 |
Italian | 57 | 0 | 57 | 50 |
Japanese | 29 | 0 | 29 | 24 |
Korean | 43 | 0 | 43 | 38 |
Lithuanian | 21 | 0 | 21 | 14 |
Norwegian Bokmål | 19 | 0 | 19 | 11 |
Dutch | 31 | 0 | 31 | 25 |
Polish | 13 | 0 | 13 | 5 |
Portuguese (Portugal) | 13 | 0 | 13 | 4 |
Romanian | 51 | 0 | 51 | 43 |
Russian | 19 | 0 | 19 | 17 |
Swedish | 3 | 0 | 3 | 1 |
Turkish | 61 | 0 | 61 | 55 |
Chinese (Traditional) | 29 | 0 | 29 | 24 |
Check details
Source and translation do not both end with a space