| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 4 | 0 | 4 | 3 |
| Czech | 4 | 0 | 4 | 4 |
| Danish | 1 | 0 | 1 | 1 |
| Finnish | 3 | 0 | 3 | 3 |
| French | 1 | 0 | 1 | 1 |
| Croatian | 1 | 0 | 1 | 0 |
| Hungarian | 1 | 0 | 1 | 1 |
| Italian | 4 | 0 | 4 | 4 |
| Norwegian Bokmål | 2 | 0 | 2 | 1 |
| Polish | 1 | 0 | 1 | 1 |
| po (generated) (po) | 2 | 0 | 2 | 2 |
| Russian | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a question mark