Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 15 | 0 | 15 | 12 |
Danish | 2 | 0 | 2 | 0 |
German | 4 | 0 | 4 | 4 |
Spanish | 4 | 0 | 4 | 4 |
Finnish | 3 | 0 | 3 | 1 |
French | 3 | 0 | 3 | 3 |
Hungarian | 2 | 0 | 2 | 2 |
Italian | 7 | 0 | 7 | 5 |
Japanese | 2 | 0 | 2 | 0 |
Korean | 3 | 0 | 3 | 3 |
Lithuanian | 2 | 0 | 2 | 0 |
Norwegian Bokmål | 4 | 0 | 4 | 1 |
Dutch | 2 | 0 | 2 | 0 |
Portuguese (Portugal) | 4 | 0 | 4 | 0 |
Romanian | 9 | 0 | 9 | 6 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 3 | 0 | 3 | 3 |
Chinese (Traditional) | 3 | 0 | 3 | 1 |
Check details
Translation contains double space