| Translation | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Czech | 18 | 0 | 18 | 12 | 
| Danish | 4 | 0 | 4 | 0 | 
| German | 11 | 0 | 11 | 11 | 
| Finnish | 5 | 0 | 5 | 1 | 
| French | 30 | 0 | 30 | 25 | 
| Italian | 24 | 0 | 24 | 19 | 
| Japanese | 7 | 0 | 7 | 3 | 
| Korean | 5 | 0 | 5 | 1 | 
| Lithuanian | 14 | 0 | 14 | 9 | 
| Norwegian Bokmål | 8 | 0 | 8 | 3 | 
| Dutch | 13 | 0 | 13 | 8 | 
| Polish | 11 | 0 | 11 | 5 | 
| Portuguese (Portugal) | 12 | 0 | 12 | 5 | 
| Romanian | 30 | 0 | 30 | 24 | 
| Russian | 10 | 0 | 10 | 10 | 
| Turkish | 37 | 0 | 37 | 32 | 
| Chinese (Traditional) | 5 | 0 | 5 | 0 | 
Check details
Source and translation do not both start with same number of spaces