| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 312 | 0 | 312 | 224 |
| Double space | 96 | 0 | 96 | 69 |
| Consecutive duplicated words | 2 | 0 | 2 | 2 |
| Ellipsis | 86 | 0 | 86 | 86 |
| Mismatched colon | 48 | 0 | 48 | 47 |
| Mismatched exclamation mark | 87 | 0 | 87 | 82 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Mismatched question mark | 12 | 0 | 12 | 11 |
| Trailing space | 619 | 0 | 619 | 498 |
| Mismatched full stop | 661 | 7 | 654 | 574 |
| Inconsistent | 200 | 0 | 200 | 143 |
| Long untranslated | 182 | 0 | 182 | 182 |
| Multiple failing checks | 531 | 0 | 531 | 531 |
| Mismatching line breaks | 2 | 0 | 2 | 2 |
| Punctuation spacing | 81 | 0 | 81 | 77 |
| Unchanged translation | 796 | 11 | 785 | 695 |
| Has been translated | 161 | 0 | 161 | 0 |
| Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.