Check Total Dismissed Active Translated
Punctuation spacing 349 0 349 349
Long untranslated 375 0 375 375
Mismatched question mark 27 0 27 24
Multiple failing checks 494 0 494 494
Mismatched full stop 436 0 436 423
Double space 120 0 120 120
Starting spaces 67 0 67 65
Mismatched colon 299 0 299 274
Trailing space 660 0 660 660
Mismatched ellipsis 2 0 2 2
Unpluralised 3 0 3 3
Mismatching line breaks 3 0 3 3
Mismatched exclamation mark 28 0 28 28
Ellipsis 93 0 93 93
Unchanged translation 584 2 582 580
Consecutive duplicated words 5 0 5 5

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.