| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 45 | 0 | 45 | 38 |
| Double space | 20 | 0 | 20 | 18 |
| Mismatched colon | 19 | 0 | 19 | 17 |
| Mismatched exclamation mark | 5 | 0 | 5 | 4 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Mismatched question mark | 5 | 0 | 5 | 5 |
| Trailing space | 124 | 0 | 124 | 115 |
| Mismatched full stop | 101 | 4 | 97 | 88 |
| Inconsistent | 16 | 0 | 16 | 11 |
| Mismatching line breaks | 3 | 0 | 3 | 3 |
| Unchanged translation | 108 | 23 | 85 | 84 |
| Has been translated | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.