Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 57 | 0 | 57 | 50 |
Double space | 27 | 0 | 27 | 27 |
Consecutive duplicated words | 2 | 0 | 2 | 2 |
Mismatched colon | 27 | 0 | 27 | 27 |
Mismatched exclamation mark | 21 | 0 | 21 | 21 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Trailing space | 150 | 0 | 150 | 137 |
Mismatched full stop | 91 | 1 | 90 | 85 |
Inconsistent | 20 | 0 | 20 | 15 |
Punctuation spacing | 443 | 1 | 442 | 440 |
Unchanged translation | 168 | 32 | 136 | 136 |
Has been translated | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.