Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 18 | 0 | 18 | 18 |
Double space | 7 | 0 | 7 | 7 |
Mismatched colon | 16 | 1 | 15 | 15 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 4 | 0 | 4 | 4 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Trailing space | 58 | 0 | 58 | 58 |
Mismatched full stop | 95 | 3 | 92 | 92 |
Unchanged translation | 121 | 28 | 93 | 91 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.