Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 4 | 4 | 0 | 0 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 2 | 0 | 2 | 1 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 35 | 11 | 24 | 18 |
ICU MessageFormat | 3 | 0 | 3 | 3 |
Long untranslated | 3 | 0 | 3 | 3 |
Multiple failing checks | 135 | 0 | 135 | 135 |
Mismatching line breaks | 6 | 5 | 1 | 1 |
Unpluralised | 2 | 0 | 2 | 2 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 351 | 170 | 181 | 111 |
Has been translated | 159 | 1 | 158 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.