Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 4 | 4 | 0 | 0 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 6 | 0 | 6 | 6 |
Mismatched exclamation mark | 2 | 0 | 2 | 1 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 32 | 11 | 21 | 15 |
ICU MessageFormat | 3 | 0 | 3 | 3 |
Long untranslated | 10 | 0 | 10 | 10 |
Multiple failing checks | 133 | 0 | 133 | 133 |
Mismatching line breaks | 6 | 5 | 1 | 1 |
Unpluralised | 2 | 0 | 2 | 2 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 344 | 170 | 174 | 104 |
Has been translated | 157 | 1 | 156 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.