Check Total Dismissed Active Translated
Starting spaces 67 0 67 65
Double space 121 0 121 121
Consecutive duplicated words 5 0 5 5
Ellipsis 93 0 93 93
Mismatched colon 299 0 299 274
Mismatched ellipsis 2 0 2 2
Mismatched exclamation mark 28 0 28 28
Mismatched question mark 27 0 27 24
Trailing space 664 0 664 664
Mismatched full stop 437 0 437 424
Long untranslated 375 0 375 375
Multiple failing checks 496 0 496 496
Mismatching line breaks 3 0 3 3
Unpluralised 3 0 3 3
Punctuation spacing 349 0 349 349
Unchanged translation 584 2 582 580

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.