Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 244 | 0 | 244 | 168 |
Double space | 73 | 0 | 73 | 46 |
Consecutive duplicated words | 1 | 0 | 1 | 1 |
Ellipsis | 64 | 0 | 64 | 64 |
Mismatched colon | 45 | 0 | 45 | 44 |
Mismatched exclamation mark | 80 | 0 | 80 | 75 |
Mismatched question mark | 10 | 0 | 10 | 10 |
Trailing space | 539 | 0 | 539 | 431 |
Mismatched full stop | 604 | 7 | 597 | 518 |
Inconsistent | 100 | 0 | 100 | 94 |
Long untranslated | 137 | 0 | 137 | 137 |
Multiple failing checks | 466 | 0 | 466 | 466 |
Punctuation spacing | 73 | 0 | 73 | 71 |
Unchanged translation | 774 | 11 | 763 | 673 |
Has been translated | 161 | 0 | 161 | 0 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.