Check Total Dismissed Active Translated
Punctuation spacing 75 0 75 71
Long untranslated 161 0 161 161
Inconsistent 100 0 100 94
Mismatched question mark 11 0 11 10
Mismatched full stop 605 7 598 518
Multiple failing checks 468 0 468 468
Double space 73 0 73 46
Starting spaces 244 0 244 168
Mismatched colon 45 0 45 44
Trailing space 540 0 540 431
Zero-width space 1 0 1 1
Has been translated 161 0 161 0
Mismatched exclamation mark 80 0 80 75
Ellipsis 65 0 65 65
Unchanged translation 774 11 763 673
Consecutive duplicated words 1 0 1 1

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.