Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 379 | 0 | 379 | 289 |
Double space | 221 | 0 | 221 | 194 |
Consecutive duplicated words | 8 | 0 | 8 | 8 |
Ellipsis | 183 | 0 | 183 | 183 |
Mismatched colon | 355 | 2 | 353 | 327 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 117 | 0 | 117 | 111 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 40 | 0 | 40 | 36 |
Trailing space | 1,283 | 0 | 1,283 | 1,162 |
Mismatched full stop | 1,221 | 21 | 1,200 | 1,099 |
ICU MessageFormat | 3 | 0 | 3 | 3 |
Inconsistent | 200 | 0 | 200 | 143 |
Long untranslated | 534 | 0 | 534 | 534 |
Multiple failing checks | 1,191 | 0 | 1,191 | 1,191 |
Mismatching line breaks | 6 | 0 | 6 | 6 |
Unpluralised | 3 | 0 | 3 | 3 |
Punctuation spacing | 445 | 1 | 444 | 440 |
Unchanged translation | 1,785 | 164 | 1,621 | 1,459 |
Has been translated | 321 | 2 | 319 | 0 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.