Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 379 | 0 | 379 | 289 |
Double space | 221 | 0 | 221 | 194 |
Consecutive duplicated words | 8 | 0 | 8 | 8 |
Ellipsis | 182 | 0 | 182 | 182 |
Mismatched colon | 354 | 1 | 353 | 327 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 117 | 0 | 117 | 111 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 39 | 0 | 39 | 36 |
Trailing space | 1,282 | 0 | 1,282 | 1,162 |
Mismatched full stop | 1,213 | 21 | 1,192 | 1,100 |
ICU MessageFormat | 5 | 2 | 3 | 3 |
Inconsistent | 200 | 0 | 200 | 143 |
Long untranslated | 555 | 0 | 555 | 555 |
Multiple failing checks | 1,190 | 0 | 1,190 | 1,190 |
Mismatching line breaks | 6 | 0 | 6 | 6 |
Unpluralised | 3 | 0 | 3 | 3 |
Punctuation spacing | 443 | 1 | 442 | 440 |
Unchanged translation | 1,800 | 163 | 1,637 | 1,475 |
Has been translated | 321 | 2 | 319 | 0 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.